Hockey season has finally arrived!
Tonight at the South Okanagan Events Centre, the Edmonton Oilers will face the Vancouver Canucks to kick off the second annual Young Stars Tournament in Penticton BC.
In the lineup, Oilers Fans will finally get a good look at the 2011 1st Overall draft pick Ryan Nugent-Hopkins. Nugent-Hopkins will share the centre position with Anton Lander and Ryan Martindale.
Lander who had troubling camp last year, comes into the 2011 at 6'3" and 200 lbs, precisely the kind of size the Edmonton Oilers are needing to fill the pivot role. Despite his change in frame, Edmonton Oilers Announcer Jack Michaels said that "Anton Lander looked great yesterday at the informal practice in Kelowna."
While most of us will have our eyes on Nugent-Hopkins and Lander; on defence, I simply can not wait to have a look at Martin Marincin.
The bruising 6'4" 184lb defenceman looked great last year and the Slovakian will make his return to the tournament.
The kid is big, mean and nasty and isn't afraid to hammer anybody along the boards or give a cheap shot or two. Just ask Jason Zucker.
Here is the team line-up for tonight's game vs the Canucks
7:30pm Pacific Time Oilers Vs Canucks Sportsnet Pacific & West
Hamilton - Nugent-Hopkins - Pelss
Cornet - Lander - Rieder
Czerwonka - Martindale - Tyrvainen
Smith - Abney
Marincin - Musil
Musil - Fedun
Gernat - Lowery
Schmidt
# | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
1 | Bunz, Tyler | G | 6'1 | 196 | Feb 11, 1992 | St. Albert, AB |
30 | Roy, Olivier | G | 6'0 | 165 | Jul 12, 1991 | Amqui, QC |
45 | Lowery, Ryan | D | 5'11 | 189 | Sep 06, 1988 | Inverness, IL |
50 | Brown, Adam | G | 5'10 | 165 | Oct 12, 1991 | Yorba Linda, CA |
51 | Cornet, Philippe | LW | 6'0 | 173 | Mar 28, 1990 | Val-Senneville, QC |
57 | Lander, Anton | C | 6'0 | 194 | Apr 24, 1991 | Sundsvall |
59 | Smith, Colin | C | 5'10 | 157 | Jun 20, 1993 | Edmonton, AB |
61 | Rieder, Tobias | C | 5'10 | 180 | Jan 10, 1993 | Landshut |
63 | Pelss, Kristians | LW | 5'11 | 171 | Sep 09, 1992 | Preili |
64 | Kytnar, Milan | C | 6'0 | 180 | May 19, 1989 | Topolcany |
66 | Martindale, Ryan | C | 6'3 | 185 | Oct 27, 1991 | Brooklin, ON |
68 | Pitlick, Tyler | C | 5'10 | 163 | Nov 01, 1991 | Centerville, MN |
69 | Ewanyk, Travis | C | 6'0 | 176 | Mar 29, 1993 | St. Albert, AB |
70 | Hamilton, Curtis | LW | 6'3 | 202 | Dec 04, 1991 | Tacoma, WA |
71 | Czerwonka, Drew | LW | 6'2 | 192 | Jul 01, 1992 | Glenavon, SK |
72 | Nugent-Hopkins, Ryan | C | 6'0 | 171 | Apr 12, 1993 | Burnaby, BC |
73 | Abney, Cameron | RW | 6'4 | 192 | May 23, 1991 | Aldergrove, BC |
75 | Tyrvainen, Antti | LW | 5'10 | 198 | Apr 03, 1989 | Seinajoki |
76 | Schaber, Chase | C | 6'0 | 194 | Jan 03, 1991 | Red Deer, AB |
78 | Gernat, Martin | D | 6'5 | 187 | Apr 11, 1993 | Kosice |
79 | Ferguson, Brett | LW | 6'0 | 185 | Mar 06, 1990 | Vibank, SK |
80 | Marincin, Martin | D | 6'4 | 187 | Feb 18, 1992 | Kosice |
81 | Fedun, Taylor | D | 6'1 | 210 | Jun 04, 1988 | Edmonton, AB |
82 | Blain, Jeremie | D | 6'2 | 190 | Mar 19, 1992 | Longueuil, QC |
84 | Teubert, Colten | D | 6'4 | 201 | Mar 08, 1990 | White Rock, BC |
85 | Schmidt, Tyler | D | 6'3 | 196 | Apr 13, 1990 | Winnipeg, MAN |
87 | Musil, David | D | 6'3 | 196 | Apr 09, 1993 | Calgary, AB |
88 | Davidson, Brandon | D | 6'1 | 190 | Aug 21, 1991 | Taber, AB |
90 | Vannieuwenhuizen, Wes | D | 6'3 | 205 | Apr 20, 1992 | Chilliwack, BC |
92 | Rajala, Toni | RW | 5 | 163 | Mar 29, 1991 | Parkano |
No comments:
Post a Comment